Report a CVE or Cyber Incident
DSADASD
In the Cyber Threat Monitor you will find continuously updated, daily information on threat actors, vulnerabilities & exploits, and recent incidents. In addition, the Cyber Threat Monitor provides a current risk assessment by country for a total of 12 sectors. The risk ratings are composed of factors from current cyber security & threat intelligence.
The Cyber Threat Monitor is available in the dashboard and on the website in the desktop version.
Real-time analysis for week 32/2026
The Cyber Threat Indicator reflects the weekly updated risk value for each country, broken down by sector.
The risk models are continuously calculated based on current cyber threat indicators.
For more information on the individual categories on the left, simply click on the category name.
| Date | CVE ID | Severity | Info | Report |
| Aug 7, 2026 | MAL-2026-13522 |
Malicious code in base-ui-cli (npm)
|
||
| Aug 7, 2026 | MAL-2026-13523 |
Malicious code in beaver-ui-popover-marker (npm)
|
||
| Aug 7, 2026 | MAL-2026-13525 |
Malicious code in bigops-security (npm)
|
||
| Aug 7, 2026 | MAL-2026-13526 |
Malicious code in bigops-shared-product-design (npm)
|
||
| Aug 7, 2026 | MAL-2026-13524 |
Malicious code in bigops-abstract-entity-data (npm)
|
||
| Aug 7, 2026 | MAL-2026-13527 |
Malicious code in bnpl-blocks-atom-bnpl-checkbox (npm)
|
||
| Aug 7, 2026 | MAL-2026-13495 |
Malicious code in blekit (npm)
|
||
| Aug 7, 2026 | MAL-2026-13528 |
Malicious code in bnpl-blocks-atom-bnpl-faq-item (npm)
|
||
| Aug 7, 2026 | MAL-2026-13529 |
Malicious code in bnpl-blocks-atom-bnpl-image-card (npm)
|
||
| Aug 7, 2026 | MAL-2026-13530 |
Malicious code in bnpl-blocks-atom-bnpl-loader (npm)
|
||
| Aug 7, 2026 | MAL-2026-13531 |
Malicious code in damir-cbr-dawdntrnssbf (npm)
|
||
| Aug 7, 2026 | MAL-2026-13532 |
Malicious code in ded-pwa-bnpl-forms-test-demo (npm)
|
||
| Aug 7, 2026 | MAL-2026-13534 |
Malicious code in ded-pwa-c-boxy-di (npm)
|
||
| Aug 7, 2026 | MAL-2026-13533 |
Malicious code in ded-pwa-c-boxy (npm)
|
||
| Aug 7, 2026 | MAL-2026-13535 |
Malicious code in ded-pwa-c-mapping (npm)
|
||
| Aug 7, 2026 | MAL-2026-13536 |
Malicious code in ded-pwa-c-micro (npm)
|
||
| Aug 7, 2026 | MAL-2026-13537 |
Malicious code in ded-pwa-test-pub-pkg (npm)
|
||
| Aug 7, 2026 | MAL-2026-13538 |
Malicious code in delivery-ci-cli (npm)
|
||
| Aug 7, 2026 | MAL-2026-13539 |
Malicious code in delivery-ci-codeceptjs (npm)
|
||
| Aug 7, 2026 | MAL-2026-13552 |
Malicious code in dolyame-boxy-independent-bnpl-main-title (npm)
|
| Date | Affected services | Details | Report |
| Aug 3, 2026 | Águas de Portugal (PT) | “Águas de Portugal” targeted by a cyberattack of “high complexity” — Renascença | |
| Aug 3, 2026 | PharmaEssentia Corp. (TW) | Todays Information | |
| Aug 3, 2026 | Ministerio de Justicia y del Derecho (CO) | The Ministry of Justice was the victim of a cyberattack via ransomware | AsuntosLegales.co | |
| Aug 3, 2026 | Not specified | Go-based BlueShell Linux RAT Latest Variant | |
| Aug 3, 2026 | Not specified | What did IPS audit signatures monitor and detect for you last month? August 2026 | |
| Aug 3, 2026 | Not specified | What did IPS do for you last month? August 2026 | |
| Aug 3, 2026 | Not specified | What did IPS do to protect Servers last month? August 2026 | |
| Aug 2, 2026 | Chambre des salariés (CSL) (LU) | The CSL victim of a cyberattack | |
| Aug 2, 2026 | Techventures Bank S.A. (RO) | DNSC provides Techventures Bank assistance after a ransomware cyberattack — Financial Intelligence | |
| Aug 2, 2026 | Magyar Államkincstár (HU) | They suspect Hungarian state hackers behind the attack on the Hungarian State Treasury’s servers | |
| Aug 2, 2026 | Fürstentum Liechtenstein (LI) | Data from 31 thousand stolen from a government registry. | |
| Aug 1, 2026 | Metro de Panamá (PA) | Alert in the Panama Metro over a cyberattack | |
| Aug 1, 2026 | Uttarakhand (IN) | Dehradun News: Cyber attack on the websites of 10 departments including the CM Relief Fund | |
| Aug 1, 2026 | Levi Strauss (US) | Levi Strauss hit by cyberattack amid wave of breaches - Egyptian Gazette | |
| Aug 1, 2026 | Biosynex (FR) | Biosynex hit by a cyberattack, operational activity preserved | |
| Aug 1, 2026 | Hungarian State Treasury (HU) | Unknown Threat Actors Breached Hungarian State Treasury in August 2026 | |
| Jul 31, 2026 | Amgen (US) | Amgen says a cloud data breach exposed patient health information and proprietary information | |
| Jul 31, 2026 | Université Masaryk (CZ) | Only one step remains. | |
| Jul 31, 2026 | Oldelval (AR) | Alert in Vaca Muerta due to a cyberattack that tested the security of the country’s largest oil pipeline | |
| Jul 31, 2026 | Rapid City (US) | Rapid City, South Dakota, reports a cyber incident at a wastewater lift station |
| Date | Affected org. | Details | Report |
| Aug 7, 2026 | Hitech Distribuzione Informatica S.r.l. (HTDI) (IT) | Hitech Distribuzione Informatica S.r.l. (HTDI) became a victim of a ransomware attack by Spacebears on the Aug 7, 2026. | |
| Aug 7, 2026 | Hartfiel Automation (DE) | Hartfiel Automation became a victim of a ransomware attack by Thegentlemen on the Aug 7, 2026. | |
| Aug 7, 2026 | Astro Electroplating (US) | Astro Electroplating became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | Filtronic (GB) | Filtronic became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | EISNER ZT GMBH (AT) | EISNER ZT GMBH became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | John C Saunders CPA (US) | John C Saunders, CPA became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | Nikan Awasisak Agency (CA) | Nikan Awasisak Agency became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | Depona (SE) | Depona became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | CONTINENTAL.AERO (US) | CONTINENTAL.AERO became a victim of a ransomware attack by Clop on the Aug 7, 2026. | |
| Aug 7, 2026 | MINDRAY.COM (CN) | MINDRAY.COM became a victim of a ransomware attack by Clop on the Aug 7, 2026. | |
| Aug 7, 2026 | ATMS (IN) | ATMS became a victim of a ransomware attack by Incransom on the Aug 7, 2026. | |
| Aug 7, 2026 | Venture Logistics | Venture Logistics became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Uber (US) | Uber became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Highwoods Properties (US) | Highwoods Properties became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Morguard (US) | Morguard became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Westland Insurance (CA) | Westland Insurance became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | reflet2000.fr (FR) | reflet2000.fr became a victim of a ransomware attack by Krybit on the Aug 7, 2026. | |
| Aug 7, 2026 | www.actini.com (FR) | www.actini.com became a victim of a ransomware attack by Krybit on the Aug 7, 2026. | |
| Aug 7, 2026 | www.ernat-bureau-etudes.fr (FR) | www.ernat-bureau-etudes.fr became a victim of a ransomware attack by Krybit on the Aug 7, 2026. | |
| Aug 7, 2026 | www.serengetiestates.co.za (ZA) | www.serengetiestates.co.za became a victim of a ransomware attack by Krybit on the Aug 7, 2026. |
|
|
Vallanx operates an AI-powered reporting & detection system for capturing cyber security incidents. Additional information on cyber attacks comes from a wide variety of sources. These include analyses from our own security and monitoring systems, which we operate for companies and organizations around the world. Furthermore, information from news portals, press agencies, publications from government agencies and authorities, etc. is incorporated. In addition, closed and OSINT sources are used for evaluation and verification, as well as direct reports from companies.
|
Which use case do you want to implement? Talk to us. We are happy to answer your initial questions about Cyber Security & Compliance for your company! |