Report a CVE or Cyber Incident
DSADASD
In the Cyber Threat Monitor you will find continuously updated, daily information on threat actors, vulnerabilities & exploits, and recent incidents. In addition, the Cyber Threat Monitor provides a current risk assessment by country for a total of 12 sectors. The risk ratings are composed of factors from current cyber security & threat intelligence.
The Cyber Threat Monitor is available in the dashboard and on the website in the desktop version.
Real-time analysis for week 32/2026
The Cyber Threat Indicator reflects the weekly updated risk value for each country, broken down by sector.
The risk models are continuously calculated based on current cyber threat indicators.
For more information on the individual categories on the left, simply click on the category name.
| Date | CVE ID | Severity | Info | Report |
| Aug 7, 2026 | MAL-2026-13522 |
Malicious code in base-ui-cli (npm)
|
||
| Aug 7, 2026 | MAL-2026-13523 |
Malicious code in beaver-ui-popover-marker (npm)
|
||
| Aug 7, 2026 | MAL-2026-13525 |
Malicious code in bigops-security (npm)
|
||
| Aug 7, 2026 | MAL-2026-13526 |
Malicious code in bigops-shared-product-design (npm)
|
||
| Aug 7, 2026 | MAL-2026-13524 |
Malicious code in bigops-abstract-entity-data (npm)
|
||
| Aug 7, 2026 | MAL-2026-13527 |
Malicious code in bnpl-blocks-atom-bnpl-checkbox (npm)
|
||
| Aug 7, 2026 | MAL-2026-13495 |
Malicious code in blekit (npm)
|
||
| Aug 7, 2026 | MAL-2026-13528 |
Malicious code in bnpl-blocks-atom-bnpl-faq-item (npm)
|
||
| Aug 7, 2026 | MAL-2026-13529 |
Malicious code in bnpl-blocks-atom-bnpl-image-card (npm)
|
||
| Aug 7, 2026 | MAL-2026-13530 |
Malicious code in bnpl-blocks-atom-bnpl-loader (npm)
|
||
| Aug 7, 2026 | MAL-2026-13531 |
Malicious code in damir-cbr-dawdntrnssbf (npm)
|
||
| Aug 7, 2026 | MAL-2026-13532 |
Malicious code in ded-pwa-bnpl-forms-test-demo (npm)
|
||
| Aug 7, 2026 | MAL-2026-13534 |
Malicious code in ded-pwa-c-boxy-di (npm)
|
||
| Aug 7, 2026 | MAL-2026-13533 |
Malicious code in ded-pwa-c-boxy (npm)
|
||
| Aug 7, 2026 | MAL-2026-13535 |
Malicious code in ded-pwa-c-mapping (npm)
|
||
| Aug 7, 2026 | MAL-2026-13536 |
Malicious code in ded-pwa-c-micro (npm)
|
||
| Aug 7, 2026 | MAL-2026-13537 |
Malicious code in ded-pwa-test-pub-pkg (npm)
|
||
| Aug 7, 2026 | MAL-2026-13538 |
Malicious code in delivery-ci-cli (npm)
|
||
| Aug 7, 2026 | MAL-2026-13539 |
Malicious code in delivery-ci-codeceptjs (npm)
|
||
| Aug 7, 2026 | MAL-2026-13552 |
Malicious code in dolyame-boxy-independent-bnpl-main-title (npm)
|
| Date | Affected services | Details | Report |
| Jul 31, 2026 | Coinkite (CA) | Coldcard firmware error enables theft of 210,000 Bitcoin. | |
| Jul 31, 2026 | Not specified | Unknown Threat Actor Breached Two New Jersey Municipal Water Systems In United States In the Week from 31 July to 1 August 2026 | |
| Jul 31, 2026 | Not specified | Flying Eagle Android RAT Source Code Leak Fuels New Attacks | |
| Jul 31, 2026 | Not specified | Malicious npm Packages Target Chinese-Speaking Engineers | |
| Jul 31, 2026 | Not specified | ValleyRAT distribution campaign targeting organizations in Japan | |
| Jul 31, 2026 | Not specified | AtlasRAT malware variant | |
| Jul 31, 2026 | Ökovolt Solartechnik (AT) | Ransomware attack: Hackers issue an ultimatum. | |
| Jul 30, 2026 | Registre des bénéficiaires effectifs (VwbP) du Liechtenstein (LI) | Cyberattack on Liechtenstein provides clear facts and leaves many questions unanswered | |
| Jul 30, 2026 | Southeastern Oklahoma State University (US) | Southeastern attacked by cyber criminals, university investigating incident | |
| Jul 30, 2026 | Not specified | Copybara Android malware spread via legitimate app impersonation | |
| Jul 30, 2026 | Not specified | Not specified | |
| Jul 30, 2026 | Not specified | Not specified | |
| Jul 30, 2026 | Analog Devices (US) | Semiconductor manufacturer reports unauthorized access and data exfiltration. | |
| Jul 30, 2026 | Office for Justice (Liechtenstein) (LI) | Unknown Threat Actors Stole The Register Of Economic Beneficiaries From Liechtensteins Public Administration on 30 July 2026 | |
| Jul 29, 2026 | Beacon CRM (GB) | Scores of cultural organisations affected by a possible data breach after a cyber attack - Arts Professional | |
| Jul 29, 2026 | Universidade de Aveiro (PT) | UA was the target of a cyberattack that “exposed personal and institutional data” | |
| Jul 29, 2026 | Administrația Națională a Penitenciarelor (ANP) (RO) | Press Release — National Penitentiary Administration | |
| Jul 29, 2026 | Not specified | Tengu Botnet | |
| Jul 29, 2026 | Not specified | Fake apps used to target Web3 professionals with malware | |
| Jul 29, 2026 | Municipality of Piovene Rocchette (IT) | Unknown Threat Actors Sent Malicious Email From Hijacked Email From The Piovene Rocchette Municipality In Italy On 29 July 2026 |
| Date | Affected org. | Details | Report |
| Aug 7, 2026 | Hitech Distribuzione Informatica S.r.l. (HTDI) (IT) | Hitech Distribuzione Informatica S.r.l. (HTDI) became a victim of a ransomware attack by Spacebears on the Aug 7, 2026. | |
| Aug 7, 2026 | Hartfiel Automation (DE) | Hartfiel Automation became a victim of a ransomware attack by Thegentlemen on the Aug 7, 2026. | |
| Aug 7, 2026 | Astro Electroplating (US) | Astro Electroplating became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | Filtronic (GB) | Filtronic became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | EISNER ZT GMBH (AT) | EISNER ZT GMBH became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | John C Saunders CPA (US) | John C Saunders, CPA became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | Nikan Awasisak Agency (CA) | Nikan Awasisak Agency became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | Depona (SE) | Depona became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | CONTINENTAL.AERO (US) | CONTINENTAL.AERO became a victim of a ransomware attack by Clop on the Aug 7, 2026. | |
| Aug 7, 2026 | MINDRAY.COM (CN) | MINDRAY.COM became a victim of a ransomware attack by Clop on the Aug 7, 2026. | |
| Aug 7, 2026 | ATMS (IN) | ATMS became a victim of a ransomware attack by Incransom on the Aug 7, 2026. | |
| Aug 7, 2026 | Venture Logistics | Venture Logistics became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Uber (US) | Uber became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Highwoods Properties (US) | Highwoods Properties became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Morguard (US) | Morguard became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Westland Insurance (CA) | Westland Insurance became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | reflet2000.fr (FR) | reflet2000.fr became a victim of a ransomware attack by Krybit on the Aug 7, 2026. | |
| Aug 7, 2026 | www.actini.com (FR) | www.actini.com became a victim of a ransomware attack by Krybit on the Aug 7, 2026. | |
| Aug 7, 2026 | www.ernat-bureau-etudes.fr (FR) | www.ernat-bureau-etudes.fr became a victim of a ransomware attack by Krybit on the Aug 7, 2026. | |
| Aug 7, 2026 | www.serengetiestates.co.za (ZA) | www.serengetiestates.co.za became a victim of a ransomware attack by Krybit on the Aug 7, 2026. |
|
|
Vallanx operates an AI-powered reporting & detection system for capturing cyber security incidents. Additional information on cyber attacks comes from a wide variety of sources. These include analyses from our own security and monitoring systems, which we operate for companies and organizations around the world. Furthermore, information from news portals, press agencies, publications from government agencies and authorities, etc. is incorporated. In addition, closed and OSINT sources are used for evaluation and verification, as well as direct reports from companies.
|
Which use case do you want to implement? Talk to us. We are happy to answer your initial questions about Cyber Security & Compliance for your company! |