Report a CVE or Cyber Incident
DSADASD
In the Cyber Threat Monitor you will find continuously updated, daily information on threat actors, vulnerabilities & exploits, and recent incidents. In addition, the Cyber Threat Monitor provides a current risk assessment by country for a total of 12 sectors. The risk ratings are composed of factors from current cyber security & threat intelligence.
The Cyber Threat Monitor is available in the dashboard and on the website in the desktop version.
Real-time analysis for week 32/2026
The Cyber Threat Indicator reflects the weekly updated risk value for each country, broken down by sector.
The risk models are continuously calculated based on current cyber threat indicators.
For more information on the individual categories on the left, simply click on the category name.
| Date | CVE ID | Severity | Info | Report |
| Aug 6, 2026 | CVE-2026-12901 |
|
The GetPaid WordPress plugin before 2.8.55 does not verify the authenticity of incoming Worldpay payment notifications, allow...
|
|
| Aug 6, 2026 | CVE-2026-12584 |
|
The Payment Gateway for Redsys & WooCommerce Lite WordPress plugin before 7.0.2 does not verify the authenticity of incoming ...
|
|
| Aug 6, 2026 | CVE-2026-12501 |
|
The WP Travel Engine WordPress plugin before 6.8.2 does not verify that an incoming PayPal payment notification was sent to t...
|
|
| Aug 6, 2026 | CVE-2026-11976 |
|
The official MonsterInsights Pro update distribution bucket (`monster-insights.s3.amazonaws.com`) was compromised. Both the c...
|
|
| Aug 6, 2026 | CVE-2026-11803 |
|
A maliciously crafted PDF file, when parsed through Autodesk Revit, can force an Out-of-Bounds Read vulnerability. A maliciou...
|
|
| Aug 6, 2026 | CVE-2026-11361 |
|
The Formidable Forms WordPress plugin before 6.32.1 does not properly validate the status of a PayPal subscription payment be...
|
|
| Aug 6, 2026 | CVE-2026-10599 |
|
The Integrate PhonePe with WooCommerce WordPress plugin through 1.2.1 does not validate that a verified payment transaction b...
|
|
| Aug 6, 2026 | CVE-2026-10524 |
|
The CoCart WordPress plugin before 4.9.0 does not validate a user-supplied price value against the actual product price when ...
|
|
| Aug 6, 2026 | CVE-2025-6508 |
|
The Swagger UI Try-out console within the API Publisher documentation allows an external Swagger API definition URL to be loa...
|
|
| Aug 6, 2026 | CVE-2025-15674 |
|
The Passster WordPress plugin before 4.3.7 does not restrict low-privilege users holding the edit_posts capability from readi...
|
|
| Aug 6, 2026 | CVE-2025-14561 |
|
In multi-tenant deployments, the Publisher REST APIs fail to enforce tenant isolation correctly. This allows a user in one te...
|
|
| Aug 6, 2026 | CVE-2025-12317 |
|
When internal roles are removed from a user within the WSO2 product, the system fails to invalidate any previously issued aut...
|
|
| Aug 6, 2026 | CVE-2024-6541 |
|
The Class Mediator fails to correctly validate or sanitize `messageContext` properties when they are used to populate dynamic...
|
|
| Aug 6, 2026 | CVE-2024-39024 |
|
In Packetfence 13.2.0, the WebGui interface setting allows authenticated remote code execution.
|
|
| Aug 6, 2026 | MAL-2026-13387 |
Malicious code in @afasinatickets/common (npm)
|
||
| Aug 6, 2026 | MAL-2026-13392 |
Malicious code in golaaa (npm)
|
||
| Aug 6, 2026 | MAL-2026-13393 |
Malicious code in wallet-monitor-snap (npm)
|
||
| Aug 6, 2026 | MAL-2026-13400 |
Malicious code in agenttunnels (npm)
|
||
| Aug 6, 2026 | MAL-2026-13401 |
Malicious code in helmet-pro (npm)
|
||
| Aug 6, 2026 | MAL-2026-13402 |
Malicious code in jagproject (npm)
|
| Date | Affected services | Details | Report |
| Aug 7, 2026 | Not specified | Vanta Stealer | |
| Aug 7, 2026 | Not specified | Greatness PhaaS Campaigns Continue | |
| Aug 7, 2026 | Not specified | Fake CAPTCHA Prompts Leverage ClickFix Tactics to Infect macOS Systems | |
| Aug 6, 2026 | Not specified | Popular NPM Packages Hijacked with New Shai-Hulud Malware | |
| Aug 6, 2026 | Frey Wille (AT) | Cyberattack on jewelry retailer Frey Wille | |
| Aug 6, 2026 | Washburn County (US) | Washburn County is experiencing a cyber attack | |
| Aug 5, 2026 | Jochu Technology Co., Ltd. (TW) | Todays Information | |
| Aug 5, 2026 | Meta (US) | Autonomous AI agent breaks out and hacks third-party systems. | |
| Aug 5, 2026 | HostDZire (IN) | Critical Service Incident – Ransomware Attack on VMware Infrastructure (Updated at 4:00 AM IST | 10:43 PM UTC) | |
| Aug 5, 2026 | Municipalité de Sithonie | Access Blocked | |
| Aug 5, 2026 | Administration cantonale des Grisons (CH) | Cyberattack on a server of the Canton of Grisons | |
| Aug 5, 2026 | Caravan.kz (KZ) | Caravan.kz was subjected to a cyberattack: the editorial office publishes an official statement | |
| Aug 5, 2026 | Zeus Wallet | Unknown Threat Actors Breached Cryptocurrency Wallet Zeus Wallet In United States On 5 August 2026 | |
| Aug 5, 2026 | Universidad Autónoma de San Luis Potosí (UASLP) (MX) | August 7, 2026 | San Luis Potosí, SLP | |
| Aug 5, 2026 | Not specified | Abuse of ScreenConnect RMM and Cloudflare Tunnels in SMOKE#SCREEN Campaign | |
| Aug 4, 2026 | The AME Group (US) | Vincennes Community School Corporation Shuts Down Servers Due to Concerns Over Technology Provider Ransomware Attack | |
| Aug 4, 2026 | Brown Health Medical Group-MA (US) | Attack exposes sensitive data. | |
| Aug 4, 2026 | North Carolina Ports (US) | Cyberattack disrupts operations at NC Ports in Wilmington, Morehead City and Charlotte | |
| Aug 4, 2026 | Not specified | What did SEP Web Extension do for you last month? August 2026 | |
| Aug 4, 2026 | Not specified | Hump Hump Locker Ransomware |
| Date | Affected org. | Details | Report |
| Aug 7, 2026 | Hitech Distribuzione Informatica S.r.l. (HTDI) (IT) | Hitech Distribuzione Informatica S.r.l. (HTDI) became a victim of a ransomware attack by Spacebears on the Aug 7, 2026. | |
| Aug 7, 2026 | Hartfiel Automation (DE) | Hartfiel Automation became a victim of a ransomware attack by Thegentlemen on the Aug 7, 2026. | |
| Aug 7, 2026 | Astro Electroplating (US) | Astro Electroplating became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | Filtronic (GB) | Filtronic became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | EISNER ZT GMBH (AT) | EISNER ZT GMBH became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | John C Saunders CPA (US) | John C Saunders, CPA became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | Nikan Awasisak Agency (CA) | Nikan Awasisak Agency became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | Depona (SE) | Depona became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | CONTINENTAL.AERO (US) | CONTINENTAL.AERO became a victim of a ransomware attack by Clop on the Aug 7, 2026. | |
| Aug 7, 2026 | MINDRAY.COM (CN) | MINDRAY.COM became a victim of a ransomware attack by Clop on the Aug 7, 2026. | |
| Aug 7, 2026 | ATMS (IN) | ATMS became a victim of a ransomware attack by Incransom on the Aug 7, 2026. | |
| Aug 7, 2026 | Venture Logistics | Venture Logistics became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Uber (US) | Uber became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Highwoods Properties (US) | Highwoods Properties became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Morguard (US) | Morguard became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Westland Insurance (CA) | Westland Insurance became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | reflet2000.fr (FR) | reflet2000.fr became a victim of a ransomware attack by Krybit on the Aug 7, 2026. | |
| Aug 7, 2026 | www.actini.com (FR) | www.actini.com became a victim of a ransomware attack by Krybit on the Aug 7, 2026. | |
| Aug 7, 2026 | www.ernat-bureau-etudes.fr (FR) | www.ernat-bureau-etudes.fr became a victim of a ransomware attack by Krybit on the Aug 7, 2026. | |
| Aug 7, 2026 | www.serengetiestates.co.za (ZA) | www.serengetiestates.co.za became a victim of a ransomware attack by Krybit on the Aug 7, 2026. |
|
|
Vallanx operates an AI-powered reporting & detection system for capturing cyber security incidents. Additional information on cyber attacks comes from a wide variety of sources. These include analyses from our own security and monitoring systems, which we operate for companies and organizations around the world. Furthermore, information from news portals, press agencies, publications from government agencies and authorities, etc. is incorporated. In addition, closed and OSINT sources are used for evaluation and verification, as well as direct reports from companies.
|
Which use case do you want to implement? Talk to us. We are happy to answer your initial questions about Cyber Security & Compliance for your company! |