Report a CVE or Cyber Incident
DSADASD
In the Cyber Threat Monitor you will find continuously updated, daily information on threat actors, vulnerabilities & exploits, and recent incidents. In addition, the Cyber Threat Monitor provides a current risk assessment by country for a total of 12 sectors. The risk ratings are composed of factors from current cyber security & threat intelligence.
The Cyber Threat Monitor is available in the dashboard and on the website in the desktop version.
Real-time analysis for week 32/2026
The Cyber Threat Indicator reflects the weekly updated risk value for each country, broken down by sector.
The risk models are continuously calculated based on current cyber threat indicators.
For more information on the individual categories on the left, simply click on the category name.
| Date | CVE ID | Severity | Info | Report |
| Aug 6, 2026 | CVE-2026-66706 |
|
Author Cross Site Scripting (XSS) in Subscribe to Comments <= 2.3.1 versions.
|
|
| Aug 6, 2026 | CVE-2026-66705 |
|
Unauthenticated Cross Site Scripting (XSS) in Facebook for WordPress <= 5.2.1 versions.
|
|
| Aug 6, 2026 | CVE-2026-66703 |
|
Contributor Cross Site Scripting (XSS) in MailOptin <= 1.2.78.0 versions.
|
|
| Aug 6, 2026 | CVE-2026-66702 |
|
Unauthenticated Cross Site Scripting (XSS) in Rank Math SEO <= 1.0.274.1 versions.
|
|
| Aug 6, 2026 | CVE-2026-66701 |
|
Unauthenticated Broken Access Control in Profile Builder <= 3.16.5 versions.
|
|
| Aug 6, 2026 | CVE-2026-66699 |
|
Custom role Broken Access Control in Dokan <= 5.0.10 versions.
|
|
| Aug 6, 2026 | CVE-2026-66696 |
|
Contributor Sensitive Data Exposure in Gutenberg Blocks by Kadence Blocks <= 3.7.8 versions.
|
|
| Aug 6, 2026 | CVE-2026-66695 |
|
Unauthenticated Path Traversal in W3 Total Cache <= 2.10.2 versions.
|
|
| Aug 6, 2026 | CVE-2026-66694 |
|
Unauthenticated Cross Site Scripting (XSS) in Thrive Architect <= 10.9.3.1 versions.
|
|
| Aug 6, 2026 | CVE-2026-66692 |
|
Customer Insecure Direct Object References (IDOR) in Colissimo Officiel : Méthodes de livraison pour WooCommerce <= 2.10.0 ve...
|
|
| Aug 6, 2026 | CVE-2026-66690 |
|
Unauthenticated Cross Site Scripting (XSS) in GiveWP <= 4.16.5 versions.
|
|
| Aug 6, 2026 | CVE-2026-66688 |
|
Contributor Cross Site Scripting (XSS) in Ultimate Addons for Elementor <= 1.45.2 versions.
|
|
| Aug 6, 2026 | CVE-2026-66686 |
|
Unauthenticated Cross Site Request Forgery (CSRF) in Plugins Garbage Collector (Database Cleanup) <= 0.14 versions.
|
|
| Aug 6, 2026 | CVE-2026-66685 |
|
Unauthenticated Sensitive Data Exposure in Featured Video Plus <= 2.3.3 versions.
|
|
| Aug 6, 2026 | CVE-2026-66684 |
|
Unauthenticated Sensitive Data Exposure in Export Import Menus <= 1.9.2 versions.
|
|
| Aug 6, 2026 | CVE-2026-66683 |
|
Unauthenticated Sensitive Data Exposure in Custom CSS and JavaScript <= 2.0.16 versions.
|
|
| Aug 6, 2026 | CVE-2026-66681 |
|
Unauthenticated Cross Site Request Forgery (CSRF) in Theme My Login <= 7.1.14 versions.
|
|
| Aug 6, 2026 | CVE-2026-66678 |
|
Contributor Broken Access Control in Advanced Custom Fields: Font Awesome Field <= 6.1.1 versions.
|
|
| Aug 6, 2026 | CVE-2026-66665 |
|
Unauthenticated Arbitrary File Upload in Type Hub <= 2.0.6 versions.
|
|
| Aug 6, 2026 | CVE-2026-66664 |
|
Unauthenticated Cross Site Scripting (XSS) in SEO Plugin by Squirrly SEO <= 14.2.0 versions.
|
| Date | Affected services | Details | Report |
| Aug 7, 2026 | Not specified | Vanta Stealer | |
| Aug 7, 2026 | Not specified | Greatness PhaaS Campaigns Continue | |
| Aug 7, 2026 | Not specified | Fake CAPTCHA Prompts Leverage ClickFix Tactics to Infect macOS Systems | |
| Aug 6, 2026 | Not specified | Popular NPM Packages Hijacked with New Shai-Hulud Malware | |
| Aug 6, 2026 | Frey Wille (AT) | Cyberattack on jewelry retailer Frey Wille | |
| Aug 6, 2026 | Washburn County (US) | Washburn County is experiencing a cyber attack | |
| Aug 5, 2026 | Jochu Technology Co., Ltd. (TW) | Todays Information | |
| Aug 5, 2026 | Meta (US) | Autonomous AI agent breaks out and hacks third-party systems. | |
| Aug 5, 2026 | HostDZire (IN) | Critical Service Incident – Ransomware Attack on VMware Infrastructure (Updated at 4:00 AM IST | 10:43 PM UTC) | |
| Aug 5, 2026 | Municipalité de Sithonie | Access Blocked | |
| Aug 5, 2026 | Administration cantonale des Grisons (CH) | Cyberattack on a server of the Canton of Grisons | |
| Aug 5, 2026 | Caravan.kz (KZ) | Caravan.kz was subjected to a cyberattack: the editorial office publishes an official statement | |
| Aug 5, 2026 | Zeus Wallet | Unknown Threat Actors Breached Cryptocurrency Wallet Zeus Wallet In United States On 5 August 2026 | |
| Aug 5, 2026 | Universidad Autónoma de San Luis Potosí (UASLP) (MX) | August 7, 2026 | San Luis Potosí, SLP | |
| Aug 5, 2026 | Not specified | Abuse of ScreenConnect RMM and Cloudflare Tunnels in SMOKE#SCREEN Campaign | |
| Aug 4, 2026 | The AME Group (US) | Vincennes Community School Corporation Shuts Down Servers Due to Concerns Over Technology Provider Ransomware Attack | |
| Aug 4, 2026 | Brown Health Medical Group-MA (US) | Attack exposes sensitive data. | |
| Aug 4, 2026 | North Carolina Ports (US) | Cyberattack disrupts operations at NC Ports in Wilmington, Morehead City and Charlotte | |
| Aug 4, 2026 | Not specified | What did SEP Web Extension do for you last month? August 2026 | |
| Aug 4, 2026 | Not specified | Hump Hump Locker Ransomware |
| Date | Affected org. | Details | Report |
| Aug 7, 2026 | Hitech Distribuzione Informatica S.r.l. (HTDI) (IT) | Hitech Distribuzione Informatica S.r.l. (HTDI) became a victim of a ransomware attack by Spacebears on the Aug 7, 2026. | |
| Aug 7, 2026 | Hartfiel Automation (DE) | Hartfiel Automation became a victim of a ransomware attack by Thegentlemen on the Aug 7, 2026. | |
| Aug 7, 2026 | Astro Electroplating (US) | Astro Electroplating became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | Filtronic (GB) | Filtronic became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | EISNER ZT GMBH (AT) | EISNER ZT GMBH became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | John C Saunders CPA (US) | John C Saunders, CPA became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | Nikan Awasisak Agency (CA) | Nikan Awasisak Agency became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | Depona (SE) | Depona became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 7, 2026 | CONTINENTAL.AERO (US) | CONTINENTAL.AERO became a victim of a ransomware attack by Clop on the Aug 7, 2026. | |
| Aug 7, 2026 | MINDRAY.COM (CN) | MINDRAY.COM became a victim of a ransomware attack by Clop on the Aug 7, 2026. | |
| Aug 7, 2026 | ATMS (IN) | ATMS became a victim of a ransomware attack by Incransom on the Aug 7, 2026. | |
| Aug 7, 2026 | Venture Logistics | Venture Logistics became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Uber (US) | Uber became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Highwoods Properties (US) | Highwoods Properties became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Morguard (US) | Morguard became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | Westland Insurance (CA) | Westland Insurance became a victim of a ransomware attack by Helix on the Aug 7, 2026. | |
| Aug 7, 2026 | reflet2000.fr (FR) | reflet2000.fr became a victim of a ransomware attack by Krybit on the Aug 7, 2026. | |
| Aug 7, 2026 | www.actini.com (FR) | www.actini.com became a victim of a ransomware attack by Krybit on the Aug 7, 2026. | |
| Aug 7, 2026 | www.ernat-bureau-etudes.fr (FR) | www.ernat-bureau-etudes.fr became a victim of a ransomware attack by Krybit on the Aug 7, 2026. | |
| Aug 7, 2026 | www.serengetiestates.co.za (ZA) | www.serengetiestates.co.za became a victim of a ransomware attack by Krybit on the Aug 7, 2026. |
|
|
Vallanx operates an AI-powered reporting & detection system for capturing cyber security incidents. Additional information on cyber attacks comes from a wide variety of sources. These include analyses from our own security and monitoring systems, which we operate for companies and organizations around the world. Furthermore, information from news portals, press agencies, publications from government agencies and authorities, etc. is incorporated. In addition, closed and OSINT sources are used for evaluation and verification, as well as direct reports from companies.
|
Which use case do you want to implement? Talk to us. We are happy to answer your initial questions about Cyber Security & Compliance for your company! |