Report a CVE or Cyber Incident
DSADASD
In the Cyber Threat Monitor you will find continuously updated, daily information on threat actors, vulnerabilities & exploits, and recent incidents. In addition, the Cyber Threat Monitor provides a current risk assessment by country for a total of 12 sectors. The risk ratings are composed of factors from current cyber security & threat intelligence.
The Cyber Threat Monitor is available in the dashboard and on the website in the desktop version.
Real-time analysis for week 32/2026
The Cyber Threat Indicator reflects the weekly updated risk value for each country, broken down by sector.
The risk models are continuously calculated based on current cyber threat indicators.
For more information on the individual categories on the left, simply click on the category name.
| Date | CVE ID | Severity | Info | Report |
| Aug 7, 2026 | MAL-2026-13522 |
Malicious code in base-ui-cli (npm)
|
||
| Aug 7, 2026 | MAL-2026-13523 |
Malicious code in beaver-ui-popover-marker (npm)
|
||
| Aug 7, 2026 | MAL-2026-13525 |
Malicious code in bigops-security (npm)
|
||
| Aug 7, 2026 | MAL-2026-13526 |
Malicious code in bigops-shared-product-design (npm)
|
||
| Aug 7, 2026 | MAL-2026-13524 |
Malicious code in bigops-abstract-entity-data (npm)
|
||
| Aug 7, 2026 | MAL-2026-13527 |
Malicious code in bnpl-blocks-atom-bnpl-checkbox (npm)
|
||
| Aug 7, 2026 | MAL-2026-13495 |
Malicious code in blekit (npm)
|
||
| Aug 7, 2026 | MAL-2026-13528 |
Malicious code in bnpl-blocks-atom-bnpl-faq-item (npm)
|
||
| Aug 7, 2026 | MAL-2026-13529 |
Malicious code in bnpl-blocks-atom-bnpl-image-card (npm)
|
||
| Aug 7, 2026 | MAL-2026-13530 |
Malicious code in bnpl-blocks-atom-bnpl-loader (npm)
|
||
| Aug 7, 2026 | MAL-2026-13531 |
Malicious code in damir-cbr-dawdntrnssbf (npm)
|
||
| Aug 7, 2026 | MAL-2026-13532 |
Malicious code in ded-pwa-bnpl-forms-test-demo (npm)
|
||
| Aug 7, 2026 | MAL-2026-13534 |
Malicious code in ded-pwa-c-boxy-di (npm)
|
||
| Aug 7, 2026 | MAL-2026-13533 |
Malicious code in ded-pwa-c-boxy (npm)
|
||
| Aug 7, 2026 | MAL-2026-13535 |
Malicious code in ded-pwa-c-mapping (npm)
|
||
| Aug 7, 2026 | MAL-2026-13536 |
Malicious code in ded-pwa-c-micro (npm)
|
||
| Aug 7, 2026 | MAL-2026-13537 |
Malicious code in ded-pwa-test-pub-pkg (npm)
|
||
| Aug 7, 2026 | MAL-2026-13538 |
Malicious code in delivery-ci-cli (npm)
|
||
| Aug 7, 2026 | MAL-2026-13539 |
Malicious code in delivery-ci-codeceptjs (npm)
|
||
| Aug 7, 2026 | MAL-2026-13552 |
Malicious code in dolyame-boxy-independent-bnpl-main-title (npm)
|
| Date | Affected services | Details | Report |
| Aug 7, 2026 | Not specified | Vanta Stealer | |
| Aug 7, 2026 | Not specified | Greatness PhaaS Campaigns Continue | |
| Aug 7, 2026 | Not specified | Fake CAPTCHA Prompts Leverage ClickFix Tactics to Infect macOS Systems | |
| Aug 6, 2026 | Not specified | Popular NPM Packages Hijacked with New Shai-Hulud Malware | |
| Aug 6, 2026 | Frey Wille (AT) | Cyberattack on jewelry retailer Frey Wille | |
| Aug 6, 2026 | Washburn County (US) | Washburn County is experiencing a cyber attack | |
| Aug 5, 2026 | Jochu Technology Co., Ltd. (TW) | Todays Information | |
| Aug 5, 2026 | Meta (US) | Autonomous AI agent breaks out and hacks third-party systems. | |
| Aug 5, 2026 | HostDZire (IN) | Critical Service Incident – Ransomware Attack on VMware Infrastructure (Updated at 4:00 AM IST | 10:43 PM UTC) | |
| Aug 5, 2026 | Municipalité de Sithonie | Access Blocked | |
| Aug 5, 2026 | Administration cantonale des Grisons (CH) | Cyberattack on a server of the Canton of Grisons | |
| Aug 5, 2026 | Caravan.kz (KZ) | Caravan.kz was subjected to a cyberattack: the editorial office publishes an official statement | |
| Aug 5, 2026 | Zeus Wallet | Unknown Threat Actors Breached Cryptocurrency Wallet Zeus Wallet In United States On 5 August 2026 | |
| Aug 5, 2026 | Universidad Autónoma de San Luis Potosí (UASLP) (MX) | August 7, 2026 | San Luis Potosí, SLP | |
| Aug 5, 2026 | Not specified | Abuse of ScreenConnect RMM and Cloudflare Tunnels in SMOKE#SCREEN Campaign | |
| Aug 4, 2026 | The AME Group (US) | Vincennes Community School Corporation Shuts Down Servers Due to Concerns Over Technology Provider Ransomware Attack | |
| Aug 4, 2026 | Brown Health Medical Group-MA (US) | Attack exposes sensitive data. | |
| Aug 4, 2026 | North Carolina Ports (US) | Cyberattack disrupts operations at NC Ports in Wilmington, Morehead City and Charlotte | |
| Aug 4, 2026 | Not specified | What did SEP Web Extension do for you last month? August 2026 | |
| Aug 4, 2026 | Not specified | Hump Hump Locker Ransomware |
| Date | Affected org. | Details | Report |
| Aug 7, 2026 | www.hymiasa.com (PE) | www.hymiasa.com became a victim of a ransomware attack by Krybit on the Aug 7, 2026. | |
| Aug 7, 2026 | Mayer Brown (US) | Mayer Brown became a victim of a ransomware attack by SilentRansomGroup on the Aug 7, 2026. | |
| Aug 7, 2026 | Crystal Pharmatech (US) | Crystal Pharmatech became a victim of a ransomware attack by Qilin on the Aug 7, 2026. | |
| Aug 6, 2026 | Signature Services | Signature Services became a victim of a ransomware attack by Play on the Aug 6, 2026. | |
| Aug 6, 2026 | GCATS Investments (US) | GCATS Investments became a victim of a ransomware attack by Play on the Aug 6, 2026. | |
| Aug 6, 2026 | Platinum Group (SG) | Platinum Group became a victim of a ransomware attack by Play on the Aug 6, 2026. | |
| Aug 6, 2026 | www.jerryleigh.com (US) | www.jerryleigh.com became a victim of a ransomware attack by Lynx on the Aug 6, 2026. | |
| Aug 6, 2026 | www.talbotdes.org (GB) | www.talbotdes.org became a victim of a ransomware attack by Lynx on the Aug 6, 2026. | |
| Aug 6, 2026 | King International LLC (US) | King International LLC became a victim of a ransomware attack by Gammax on the Aug 6, 2026. | |
| Aug 6, 2026 | AmSpec (US) | AmSpec became a victim of a ransomware attack by Qilin on the Aug 6, 2026. | |
| Aug 6, 2026 | ALIZE (alize-sud.fr) (FR) | ALIZE (alize-sud.fr) became a victim of a ransomware attack by Qilin on the Aug 6, 2026. | |
| Aug 6, 2026 | Jakle Alexander (US) | Jakle & Alexander became a victim of a ransomware attack by Qilin on the Aug 6, 2026. | |
| Aug 6, 2026 | Akuur Law Firm (TR) | Akuur Law Firm became a victim of a ransomware attack by Qilin on the Aug 6, 2026. | |
| Aug 6, 2026 | Pioneer Bank (US) | Pioneer Bank became a victim of a ransomware attack by Storm on the Aug 6, 2026. | |
| Aug 6, 2026 | DHC (JP) | DHC became a victim of a ransomware attack by Thegentlemen on the Aug 6, 2026. | |
| Aug 6, 2026 | INKA Group GmbH Co (DE) | INKA Group GmbH Co became a victim of a ransomware attack by Thegentlemen on the Aug 6, 2026. | |
| Aug 6, 2026 | Vitex Pharmaceuticals | Vitex Pharmaceuticals became a victim of a ransomware attack by Thegentlemen on the Aug 6, 2026. | |
| Aug 6, 2026 | Mdj Management | Mdj Management became a victim of a ransomware attack by Thegentlemen on the Aug 6, 2026. | |
| Aug 6, 2026 | Hst (US) | Hst became a victim of a ransomware attack by Thegentlemen on the Aug 6, 2026. | |
| Aug 6, 2026 | Groupe BPCE (VN) | Groupe BPCE became a victim of a ransomware attack by Thegentlemen on the Aug 6, 2026. |
|
|
Vallanx operates an AI-powered reporting & detection system for capturing cyber security incidents. Additional information on cyber attacks comes from a wide variety of sources. These include analyses from our own security and monitoring systems, which we operate for companies and organizations around the world. Furthermore, information from news portals, press agencies, publications from government agencies and authorities, etc. is incorporated. In addition, closed and OSINT sources are used for evaluation and verification, as well as direct reports from companies.
|
Which use case do you want to implement? Talk to us. We are happy to answer your initial questions about Cyber Security & Compliance for your company! |